Sailed Aug 7, 2026
3-Night Nassau Escape
This sailing has departed and is no longer bookable. What follows is its complete tracked price record — 18 daily captures on the Ocean View, all-in.
$77first tracked
$177final price
$77lowest ever seen
+130%overall change
Price history · all-in
Use the left and right arrow keys to read each capture date.
Aug 7, 2026 Inside $177Ocean View $177Suite $427
| Date | Inside | Ocean View | Suite |
|---|---|---|---|
| Final 2026-08-07 | $177 | $177 | $427 |
| 2026-08-06 | $177 | $177 | $427 |
| 2026-08-05 | $177 | $177 | $427 |
| 2026-08-04 | $177 | $177 | $427 |
| 2026-08-03 | $177 | $177 | $427 |
| 2026-08-02 | $177 | $177 | $427 |
| 2026-08-01 | $177 | $177 | $427 |
| 2026-07-31 | $177 | $177 | $427 |
| 2026-07-30 | $177 | $177 | $427 |
| 2026-07-29 | $177 | $177 | $427 |
| 2026-07-28 | $177 | $177 | $427 |
| 2026-07-27 | $177 | $177 | $427 |
| 2026-07-26 | $177 | $177 | $427 |
| 2026-07-25 | $177 ▲ $30 | $177 ▲ $30 | $427 ▼ $50 |
| 2026-07-24 | $147 | $147 | $477 |
| 2026-07-23 | $147 ▲ $70 | $147 ▲ $70 | $477 ▼ $400 |
| 2026-07-15 | $77 | $77 | $877 |
| 2026-07-14 | $77 | $77 | $877 |
The Ocean View rose from $77 to $177 all-in (+130%) over the final 18 days we tracked it, bottoming at $77. Waiting cost money on this one — the cheapest moment was the first day we saw it.
This sailing has departed and cannot be booked. Published as a historical price record. Figures are per person, double occupancy, all-in (fare plus taxes and port fees). Not affiliated with Margaritaville at Sea.