Sailed Oct 9, 2026
3-Night Nassau Escape
This sailing has departed and is no longer bookable. What follows is its complete tracked price record — 80 daily captures on the Inside, all-in.
$77first tracked
$249final price
$77lowest ever seen
+223%overall change
Price history · all-in
Use the left and right arrow keys to read each capture date.
Oct 9, 2026 Inside $249Ocean View $329Suite $999
| Date | Inside | Ocean View | Suite |
|---|---|---|---|
| Final 2026-10-09 | $249 | $329 | $999 |
| 2026-10-08 | $249 | $329 | $999 |
| 2026-10-07 | $249 | $329 ▼ $20 | $999 |
| 2026-10-06 | $249 | $349 ▲ $60 | $999 ▲ $100 |
| 2026-10-05 | $249 ▼ $20 | $289 ▼ $10 | $899 |
| 2026-10-04 | $269 | $299 | $899 |
| 2026-10-03 | $269 ▲ $10 | $299 ▲ $10 | $899 ▼ $300 |
| 2026-10-02 | $259 ▲ $10 | $289 ▲ $20 | $1,199 ▲ $200 |
| 2026-10-01 | $249 | $269 ▲ $10 | $999 |
| 2026-09-30 | $249 ▼ $10 | $259 | $999 |
| 2026-09-29 | $259 | $259 | $999 |
| 2026-09-28 | $259 ▲ $10 | $259 | $999 |
| 2026-09-27 | $249 | $259 | $999 |
| 2026-09-26 | $249 ▼ $10 | $259 | $999 |
| 2026-09-25 | $259 ▲ $10 | $259 | $999 |
| 2026-09-24 | $249 | $259 ▲ $10 | $999 |
| 2026-09-23 | $249 ▲ $20 | $249 ▲ $10 | $999 |
| 2026-09-22 | $229 ▼ $10 | $239 ▼ $20 | $999 |
| 2026-09-21 | $239 | $259 | $999 |
| 2026-09-20 | $239 ▲ $10 | $259 | $999 |
| 2026-09-19 | $229 | $259 | $999 |
| 2026-09-18 | $229 | $259 | $999 |
| 2026-09-17 | $229 | $259 | $999 |
| 2026-09-16 | $229 ▼ $10 | $259 | $999 |
| 2026-09-15 | $239 | $259 | $999 |
| 2026-09-14 | $239 | $259 | $999 |
| 2026-09-13 | $239 ▲ $10 | $259 | $999 |
| 2026-09-12 | $229 ▲ $10 | $259 | $999 |
| 2026-09-11 | $219 ▲ $10 | $259 ▲ $10 | $999 ▼ $200 |
| 2026-09-10 | $209 ▲ $10 | $249 ▲ $10 | $1,199 ▲ $200 |
| 2026-09-09 | $199 ▲ $20 | $239 ▲ $10 | $999 |
| 2026-09-08 | $179 | $229 | $999 |
| 2026-09-07 | $179 | $229 | $999 |
| 2026-09-06 | $179 | $229 | $999 |
| 2026-09-05 | $179 | $229 | $999 |
| 2026-09-03 | $179 | $229 | $999 |
| 2026-09-02 | $179 ▼ $10 | $229 | $999 |
| 2026-09-01 | $189 | $229 ▲ $10 | $999 |
| 2026-08-31 | $189 | $219 | $999 |
| 2026-08-30 | $189 ▲ $10 | $219 | $999 |
| 2026-08-29 | $179 | $219 | $999 |
| 2026-08-28 | $179 | $219 | $999 |
| 2026-08-27 | $179 | $219 | $999 |
| 2026-08-26 | $179 | $219 | $999 |
| 2026-08-25 | $179 | $219 | $999 |
| 2026-08-24 | $179 | $219 | $999 |
| 2026-08-23 | $179 | $219 | $999 |
| 2026-08-22 | $179 | $219 | $999 |
| 2026-08-21 | $179 | $219 | $999 |
| 2026-08-20 | $179 | $219 ▲ $10 | $999 |
| 2026-08-19 | $179 | $209 | $999 |
| 2026-08-18 | $179 | $209 | $999 |
| 2026-08-17 | $179 | $209 | $999 |
| 2026-08-16 | $179 | $209 | $999 |
| 2026-08-15 | $179 ▼ $20 | $209 ▼ $20 | $999 |
| 2026-08-14 | $199 | $229 | $999 |
| 2026-08-13 | $199 | $229 | $999 |
| 2026-08-12 | $199 | $229 | $999 |
| 2026-08-11 | $199 | $229 | $999 |
| 2026-08-10 | $199 ▲ $122 | $229 ▲ $122 | $999 ▲ $122 |
| 2026-08-09 | $77 | $107 | $877 |
| 2026-08-08 | $77 | $107 | $877 |
| 2026-08-07 | $77 | $107 | $877 |
| 2026-08-06 | $77 | $107 | $877 |
| 2026-08-05 | $77 | $107 | $877 |
| 2026-08-04 | $77 | $107 | $877 |
| 2026-08-03 | $77 | $107 | $877 |
| 2026-08-02 | $77 | $107 | $877 |
| 2026-08-01 | $77 | $107 | $877 |
| 2026-07-31 | $77 | $107 | $877 |
| 2026-07-30 | $77 | $107 | $877 ▼ $100 |
| 2026-07-29 | $77 | $107 | $977 |
| 2026-07-28 | $77 | $107 | $977 |
| 2026-07-27 | $77 | $107 | $977 |
| 2026-07-26 | $77 | $107 | $977 |
| 2026-07-25 | $77 | $107 | $977 |
| 2026-07-24 | $77 | $107 | $977 |
| 2026-07-23 | $77 | $107 | $977 |
| 2026-07-15 | $77 | $107 | $977 |
| 2026-07-14 | $77 | $107 | $977 |
The Inside rose from $77 to $249 all-in (+223%) over the final 80 days we tracked it, bottoming at $77. Waiting cost money on this one — the cheapest moment was the first day we saw it.
This sailing has departed and cannot be booked. Published as a historical price record. Figures are per person, double occupancy, all-in (fare plus taxes and port fees). Not affiliated with Margaritaville at Sea.