Sailed Sep 11, 2026
3-Night Nassau Escape
This sailing has departed and is no longer bookable. What follows is its complete tracked price record — 52 daily captures on the Inside, all-in.
$57first tracked
$269final price
$27lowest ever seen
+372%overall change
Price history · all-in
Use the left and right arrow keys to read each capture date.
Sep 11, 2026 Inside $269Ocean View $289Suite $999
| Date | Inside | Ocean View | Suite |
|---|---|---|---|
| Final 2026-09-11 | $269 ▲ $50 | $289 ▲ $40 | $999 ▲ $100 |
| 2026-09-10 | $219 | $249 | $899 |
| 2026-09-09 | $219 | $249 | $899 |
| 2026-09-08 | $219 | $249 | $899 |
| 2026-09-07 | $219 | $249 | $899 |
| 2026-09-06 | $219 | $249 | $899 |
| 2026-09-05 | $219 | $249 | $899 |
| 2026-09-03 | $219 ▲ $20 | $249 ▲ $20 | $899 |
| 2026-09-02 | $199 ▼ $20 | $229 | $899 |
| 2026-09-01 | $219 ▲ $75 | $229 ▲ $69 | $899 ▲ $235 |
| 2026-08-31 | $144 | $160 | $664 |
| 2026-08-30 | $144 | $160 | $664 |
| 2026-08-29 | $144 ▼ $75 | $160 ▼ $69 | $664 ▲ $65 |
| 2026-08-28 | $219 ▲ $20 | $229 ▲ $20 | $599 |
| 2026-08-27 | $199 ▲ $30 | $209 | $599 |
| 2026-08-26 | $169 | $209 | $599 |
| 2026-08-25 | $169 | $209 ▲ $10 | $599 |
| 2026-08-24 | $169 | $199 | $599 |
| 2026-08-23 | $169 | $199 | $599 |
| 2026-08-22 | $169 | $199 | $599 |
| 2026-08-21 | $169 | $199 | $599 |
| 2026-08-20 | $169 ▲ $10 | $199 | $599 ▼ $100 |
| 2026-08-19 | $159 | $199 | $699 ▲ $100 |
| 2026-08-18 | $159 | $199 ▲ $20 | $599 |
| 2026-08-17 | $159 | $179 | $599 |
| 2026-08-16 | $159 | $179 | $599 ▼ $100 |
| 2026-08-15 | $159 ▲ $10 | $179 ▲ $10 | $699 ▲ $50 |
| 2026-08-14 | $149 | $169 | $649 |
| 2026-08-13 | $149 | $169 | $649 |
| 2026-08-12 | $149 | $169 | $649 |
| 2026-08-11 | $149 | $169 | $649 |
| 2026-08-10 | $149 ▲ $122 | $169 ▲ $122 | $649 ▲ $122 |
| 2026-08-09 | $27 | $47 | $527 |
| 2026-08-08 | $27 | $47 | $527 |
| 2026-08-07 | $27 | $47 | $527 |
| 2026-08-06 | $27 | $47 | $527 |
| 2026-08-05 | $27 | $47 | $527 |
| 2026-08-04 | $27 | $47 | $527 |
| 2026-08-03 | $27 | $47 | $527 |
| 2026-08-02 | $27 | $47 | $527 |
| 2026-08-01 | $27 | $47 | $527 ▼ $150 |
| 2026-07-31 | $27 | $47 | $677 |
| 2026-07-30 | $27 | $47 | $677 |
| 2026-07-29 | $27 ▼ $30 | $47 ▼ $30 | $677 |
| 2026-07-28 | $57 | $77 | $677 |
| 2026-07-27 | $57 | $77 | $677 |
| 2026-07-26 | $57 | $77 | $677 |
| 2026-07-25 | $57 | $77 | $677 ▼ $200 |
| 2026-07-24 | $57 | $77 | $877 |
| 2026-07-23 | $57 | $77 | $877 |
| 2026-07-15 | $57 | $77 | $877 |
| 2026-07-14 | $57 | $77 | $877 |
The Inside rose from $57 to $269 all-in (+372%) over the final 52 days we tracked it, bottoming at $27. Waiting cost money on this one — the cheapest moment was the first day we saw it.
This sailing has departed and cannot be booked. Published as a historical price record. Figures are per person, double occupancy, all-in (fare plus taxes and port fees). Not affiliated with Margaritaville at Sea.