Sailed Sep 25, 2026
3-Night Nassau Escape
This sailing has departed and is no longer bookable. What follows is its complete tracked price record — 66 daily captures on the Inside, all-in.
$57first tracked
$269final price
$27lowest ever seen
+372%overall change
Price history · all-in
Use the left and right arrow keys to read each capture date.
Sep 25, 2026 Inside $269Ocean View $299Suite $499
| Date | Inside | Ocean View | Suite |
|---|---|---|---|
| Final 2026-09-25 | $269 | $299 | $499 |
| 2026-09-24 | $269 | $299 | $499 ▼ $100 |
| 2026-09-23 | $269 | $299 | $599 |
| 2026-09-22 | $269 ▼ $10 | $299 | $599 ▼ $100 |
| 2026-09-21 | $279 ▲ $10 | $299 ▼ $10 | $699 |
| 2026-09-20 | $269 | $309 ▲ $10 | $699 |
| 2026-09-19 | $269 | $299 ▼ $10 | $699 |
| 2026-09-18 | $269 | $309 | $699 |
| 2026-09-17 | $269 ▲ $20 | $309 ▲ $20 | $699 ▼ $150 |
| 2026-09-16 | $249 | $289 ▲ $10 | $849 |
| 2026-09-15 | $249 ▼ $20 | $279 | $849 |
| 2026-09-14 | $269 | $279 | $849 |
| 2026-09-13 | $269 | $279 | $849 |
| 2026-09-12 | $269 | $279 | $849 |
| 2026-09-11 | $269 | $279 | $849 |
| 2026-09-10 | $269 | $279 | $849 |
| 2026-09-09 | $269 | $279 | $849 |
| 2026-09-08 | $269 | $279 | $849 |
| 2026-09-07 | $269 | $279 | $849 |
| 2026-09-06 | $269 | $279 | $849 |
| 2026-09-05 | $269 ▲ $70 | $279 ▲ $30 | $849 ▼ $50 |
| 2026-09-03 | $199 | $249 | $899 |
| 2026-09-02 | $199 | $249 | $899 |
| 2026-09-01 | $199 | $249 ▲ $20 | $899 |
| 2026-08-31 | $199 | $229 | $899 |
| 2026-08-30 | $199 | $229 | $899 |
| 2026-08-29 | $199 ▲ $30 | $229 ▲ $10 | $899 |
| 2026-08-28 | $169 ▲ $10 | $219 ▲ $20 | $899 |
| 2026-08-27 | $159 ▲ $10 | $199 ▲ $10 | $899 |
| 2026-08-26 | $149 | $189 ▲ $10 | $899 ▼ $100 |
| 2026-08-25 | $149 | $179 ▲ $20 | $999 ▲ $100 |
| 2026-08-24 | $149 | $159 | $899 |
| 2026-08-23 | $149 | $159 | $899 |
| 2026-08-22 | $149 | $159 | $899 |
| 2026-08-21 | $149 | $159 | $899 |
| 2026-08-20 | $149 | $159 | $899 |
| 2026-08-19 | $149 ▼ $10 | $159 ▼ $10 | $899 |
| 2026-08-18 | $159 | $169 ▲ $10 | $899 |
| 2026-08-17 | $159 | $159 | $899 |
| 2026-08-16 | $159 | $159 | $899 |
| 2026-08-15 | $159 ▲ $10 | $159 ▲ $10 | $899 ▲ $50 |
| 2026-08-14 | $149 | $149 | $849 ▼ $300 |
| 2026-08-13 | $149 | $149 | $1,149 |
| 2026-08-12 | $149 | $149 | $1,149 |
| 2026-08-11 | $149 | $149 | $1,149 |
| 2026-08-10 | $149 ▲ $122 | $149 ▲ $122 | $1,149 ▲ $122 |
| 2026-08-09 | $27 | $27 | $1,027 |
| 2026-08-08 | $27 | $27 | $1,027 |
| 2026-08-07 | $27 | $27 | $1,027 ▲ $300 |
| 2026-08-06 | $27 | $27 | $727 |
| 2026-08-05 | $27 | $27 | $727 |
| 2026-08-04 | $27 ▼ $30 | $27 ▼ $40 | $727 |
| 2026-08-03 | $57 | $67 | $727 |
| 2026-08-02 | $57 | $67 | $727 |
| 2026-08-01 | $57 | $67 | $727 ▼ $50 |
| 2026-07-31 | $57 | $67 | $777 |
| 2026-07-30 | $57 | $67 | $777 |
| 2026-07-29 | $57 | $67 | $777 |
| 2026-07-28 | $57 | $67 | $777 |
| 2026-07-27 | $57 | $67 | $777 |
| 2026-07-26 | $57 | $67 | $777 |
| 2026-07-25 | $57 | $67 | $777 ▼ $100 |
| 2026-07-24 | $57 | $67 | $877 |
| 2026-07-23 | $57 | $67 | $877 |
| 2026-07-15 | $57 | $67 | $877 |
| 2026-07-14 | $57 | $67 | $877 |
The Inside rose from $57 to $269 all-in (+372%) over the final 66 days we tracked it, bottoming at $27. Waiting cost money on this one — the cheapest moment was the first day we saw it.
This sailing has departed and cannot be booked. Published as a historical price record. Figures are per person, double occupancy, all-in (fare plus taxes and port fees). Not affiliated with Margaritaville at Sea.