Sailed Sep 15, 2026
4-Night Cozumel Express
This sailing has departed and is no longer bookable. What follows is its complete tracked price record — 56 daily captures on the Inside, all-in.
$168first tracked
$329final price
$121lowest ever seen
+96%overall change
Price history · all-in
Use the left and right arrow keys to read each capture date.
Sep 15, 2026 Inside $329Ocean View $349Balcony $479Suite $899
| Date | Inside | Ocean View | Balcony | Suite |
|---|---|---|---|---|
| Final 2026-09-15 | $329 ▼ $150 | $349 ▼ $200 | $479 ▼ $70 | $899 |
| 2026-09-14 | $479 ▲ $100 | $549 | $549 | $899 |
| 2026-09-13 | $379 | $549 ▼ $30 | $549 | $899 |
| 2026-09-12 | $379 ▼ $90 | $579 ▲ $30 | $549 ▼ $200 | $899 |
| 2026-09-11 | $469 ▲ $90 | $549 ▲ $100 | $749 ▲ $150 | $899 ▲ $100 |
| 2026-09-10 | $379 | $449 | $599 | $799 |
| 2026-09-09 | $379 ▲ $10 | $449 | $599 | $799 |
| 2026-09-08 | $369 | $449 | $599 ▲ $150 | $799 |
| 2026-09-07 | $369 ▼ $10 | $449 | $449 | $799 |
| 2026-09-06 | $379 | $449 | $449 | $799 |
| 2026-09-05 | $379 ▲ $30 | $449 ▲ $20 | $449 ▼ $100 | $799 |
| 2026-09-03 | $349 | $429 | $549 | $799 |
| 2026-09-02 | $349 | $429 ▲ $30 | $549 ▲ $50 | $799 |
| 2026-09-01 | $349 | $399 | $499 ▲ $20 | $799 |
| 2026-08-31 | $349 | $399 | $479 ▲ $80 | $799 |
| 2026-08-30 | $349 | $399 | $399 | $799 |
| 2026-08-29 | $349 | $399 | $399 | $799 |
| 2026-08-28 | $349 | $399 | $399 | $799 ▲ $20 |
| 2026-08-27 | $349 | $399 ▲ $20 | $399 ▼ $30 | $779 |
| 2026-08-26 | $349 | $379 ▼ $20 | $429 | $779 |
| 2026-08-25 | $349 | $399 ▲ $20 | $429 | $779 |
| 2026-08-24 | $349 | $379 | $429 | $779 |
| 2026-08-23 | $349 | $379 | $429 | $779 |
| 2026-08-22 | $349 | $379 ▼ $20 | $429 | $779 ▼ $20 |
| 2026-08-21 | $349 | $399 | $429 | $799 |
| 2026-08-20 | $349 | $399 | $429 | $799 |
| 2026-08-19 | $349 ▲ $50 | $399 ▲ $80 | $429 ▲ $30 | $799 |
| 2026-08-18 | $299 | $319 | $399 ▲ $50 | $799 |
| 2026-08-17 | $299 | $319 | $349 | $799 |
| 2026-08-16 | $299 | $319 | $349 | $799 |
| 2026-08-15 | $299 | $319 | $349 | $799 |
| 2026-08-14 | $299 | $319 | $349 | $799 |
| 2026-08-13 | $299 ▲ $20 | $319 | $349 | $799 |
| 2026-08-12 | $279 ▲ $30 | $319 | $349 | $799 ▲ $20 |
| 2026-08-11 | $249 | $319 ▲ $20 | $349 | $779 |
| 2026-08-10 | $249 ▲ $98 | $299 ▲ $128 | $349 ▲ $128 | $779 ▲ $128 |
| 2026-08-09 | $151 | $171 | $221 | $651 |
| 2026-08-08 | $151 | $171 ▲ $20 | $221 | $651 ▼ $20 |
| 2026-08-07 | $151 ▲ $30 | $151 | $221 | $671 |
| 2026-08-06 | $121 | $151 | $221 | $671 |
| 2026-08-05 | $121 | $151 | $221 | $671 |
| 2026-08-04 | $121 | $151 | $221 | $671 ▼ $30 |
| 2026-08-03 | $121 | $151 | $221 | $701 |
| 2026-08-02 | $121 | $151 | $221 | $701 |
| 2026-08-01 | $121 | $151 | $221 | $701 |
| 2026-07-31 | $121 ▼ $20 | $151 ▲ $10 | $221 | $701 |
| 2026-07-30 | $141 | $141 | $221 | $701 |
| 2026-07-29 | $141 | $141 | $221 | $701 |
| 2026-07-28 | $141 | $141 | $221 | $701 |
| 2026-07-27 | $141 | $141 | $221 | $701 |
| 2026-07-26 | $141 | $141 | $221 | $701 |
| 2026-07-25 | $141 | $141 | $221 | $701 |
| 2026-07-24 | $141 | $141 | $221 | $701 |
| 2026-07-23 | $141 ▼ $27 | $141 ▼ $47 | $221 ▼ $27 | $701 ▼ $17 |
| 2026-07-15 | $168 | $188 | $248 | $718 |
| 2026-07-14 | $168 | $188 | $248 | $718 |
The Inside rose from $168 to $329 all-in (+96%) over the final 56 days we tracked it, bottoming at $121. Waiting cost money on this one — the cheapest moment was the first day we saw it.
This sailing has departed and cannot be booked. Published as a historical price record. Figures are per person, double occupancy, all-in (fare plus taxes and port fees). Not affiliated with Margaritaville at Sea.