Sailed Sep 3, 2026
4-Night Key West & Nassau
This sailing has departed and is no longer bookable. What follows is its complete tracked price record — 45 daily captures on the Ocean View, all-in.
$66first tracked
$469final price
$66lowest ever seen
+611%overall change
Price history · all-in
Use the left and right arrow keys to read each capture date.
Sep 3, 2026 Inside $449Ocean View $469Suite $1,399
| Date | Inside | Ocean View | Suite |
|---|---|---|---|
| Final 2026-09-03 | $449 | $469 | $1,399 |
| 2026-09-02 | $449 | $469 ▼ $30 | $1,399 |
| 2026-09-01 | $449 | $499 ▲ $30 | $1,399 |
| 2026-08-31 | $449 | $469 | $1,399 |
| 2026-08-30 | $449 | $469 | $1,399 |
| 2026-08-29 | $449 | $469 | $1,399 |
| 2026-08-28 | $449 | $469 | $1,399 |
| 2026-08-27 | $449 | $469 | $1,399 |
| 2026-08-26 | $449 | $469 | $1,399 |
| 2026-08-25 | $449 | $469 | $1,399 |
| 2026-08-24 | $449 | $469 | $1,399 |
| 2026-08-23 | $449 | $469 | $1,399 |
| 2026-08-22 | $449 | $469 | $1,399 |
| 2026-08-21 | $449 | $469 | $1,399 |
| 2026-08-20 | $449 | $469 | $1,399 |
| 2026-08-19 | $449 | $469 | $1,399 |
| 2026-08-18 | $449 ▲ $30 | $469 ▲ $40 | $1,399 |
| 2026-08-17 | $419 | $429 | $1,399 |
| 2026-08-16 | $419 | $429 ▼ $20 | $1,399 |
| 2026-08-15 | $419 ▲ $20 | $449 ▲ $20 | $1,399 |
| 2026-08-14 | $399 ▲ $30 | $429 ▲ $40 | $1,399 |
| 2026-08-13 | $369 ▲ $20 | $389 ▲ $40 | $1,399 |
| 2026-08-12 | $349 ▲ $20 | $349 | $1,399 ▼ $300 |
| 2026-08-11 | $329 | $349 | $1,699 |
| 2026-08-10 | $329 ▲ $153 | $349 ▲ $153 | $1,699 ▲ $153 |
| 2026-08-09 | $176 | $196 | $1,546 |
| 2026-08-08 | $176 | $196 | $1,546 |
| 2026-08-07 | $176 ▲ $60 | $196 ▲ $30 | $1,546 |
| 2026-08-06 | $116 | $166 ▲ $20 | $1,546 |
| 2026-08-05 | $116 | $146 | $1,546 ▲ $300 |
| 2026-08-04 | $116 ▼ $30 | $146 | $1,246 |
| 2026-08-03 | $146 | $146 | $1,246 |
| 2026-08-02 | $146 | $146 | $1,246 |
| 2026-08-01 | $146 | $146 | $1,246 |
| 2026-07-31 | $146 | $146 | $1,246 |
| 2026-07-30 | $146 | $146 | $1,246 |
| 2026-07-29 | $146 ▲ $30 | $146 ▲ $20 | $1,246 |
| 2026-07-28 | $116 | $126 | $1,246 |
| 2026-07-27 | $116 | $126 | $1,246 |
| 2026-07-26 | $116 | $126 | $1,246 |
| 2026-07-25 | $116 | $126 | $1,246 |
| 2026-07-24 | $116 | $126 | $1,246 |
| 2026-07-23 | $116 ▲ $50 | $126 ▲ $60 | $1,246 |
| 2026-07-15 | $66 | $66 | $1,246 |
| 2026-07-14 | $66 | $66 | $1,246 |
The Ocean View rose from $66 to $469 all-in (+611%) over the final 45 days we tracked it, bottoming at $66. Waiting cost money on this one — the cheapest moment was the first day we saw it.
This sailing has departed and cannot be booked. Published as a historical price record. Figures are per person, double occupancy, all-in (fare plus taxes and port fees). Not affiliated with Margaritaville at Sea.