3-Night Grand Bahama Escape
Overview
This 3-night Bahamas sailing aboard the Paradise departs Palm Beach on Jan 22, 2027, visiting Freeport, Grand Bahama. See the day-by-day schedule and how each cabin’s price has moved below.
Voyage schedule
- Day 1 Port of Palm BeachDeparts 3:30 PM
- Day 2 At SeaSailing
- Day 3 Freeport, Grand BahamaArrives 7:00 AM · Departs 5:30 PM
- Day 4 Port of Palm BeachArrives 8:00 AM
Who else is sailing?
We don't know of a roll call for this exact sailing yet. If you've found or started one on Facebook, add it below and we'll list it here for everyone else booked on this date.
Price & availability history
| Date | Inside | Ocean View | Suite |
|---|---|---|---|
| Latest 2026-09-12 | $179 | $209 | $999 |
| 2026-09-11 | $179 | $209 | $999 |
| 2026-09-10 | $179 | $209 | $999 |
| 2026-09-09 | $179 | $209 | $999 |
| 2026-09-08 | $179 | $209 | $999 |
| 2026-09-07 | $179 | $209 | $999 |
| 2026-09-06 | $179 | $209 | $999 |
| 2026-09-05 | $179 | $209 | $999 |
| 2026-09-03 | $179 | $209 | $999 |
| 2026-09-02 | $179 | $209 | $999 |
| 2026-09-01 | $179 | $209 | $999 |
| 2026-08-31 | $179 | $209 | $999 |
| 2026-08-30 | $179 | $209 | $999 |
| 2026-08-29 | $179 | $209 | $999 |
| 2026-08-28 | $179 | $209 | $999 |
| 2026-08-27 | $179 | $209 | $999 |
| 2026-08-26 | $179 | $209 | $999 |
| 2026-08-25 | $179 | $209 | $999 |
| 2026-08-24 | $179 | $209 | $999 |
| 2026-08-23 | $179 | $209 | $999 |
| 2026-08-22 | $179 | $209 | $999 |
| 2026-08-21 | $179 | $209 | $999 |
| 2026-08-20 | $179 | $209 | $999 |
| 2026-08-19 | $179 | $209 | $999 |
| 2026-08-18 | $179 | $209 | $999 |
| 2026-08-17 | $179 | $209 | $999 |
| 2026-08-16 | $179 | $209 | $999 |
| 2026-08-15 | $179 | $209 | $999 |
| 2026-08-14 | $179 | $209 | $999 |
| 2026-08-13 | $179 | $209 | $999 |
| 2026-08-12 | $179 | $209 | $999 |
| 2026-08-11 | $179 | $209 | $999 |
| 2026-08-10 | $179 | $209 | $999 |
| 2026-08-09 | $179 | $209 | $999 |
| 2026-08-08 | $179 | $209 | $999 |
| 2026-08-07 | $179 | $209 | $999 |
| 2026-08-06 | $179 | $209 | $999 |
| 2026-08-05 | $179 | $209 | $999 |
| 2026-08-04 | $179 | $209 | $999 |
| 2026-08-03 | $179 | $209 | $999 |
| 2026-08-02 | $179 | $209 | $999 |
| 2026-08-01 | $179 | $209 | $999 |
| 2026-07-31 | $179 | $209 | $999 |
| 2026-07-30 | $179 | $209 | $999 |
| 2026-07-29 | $179 | $209 | $999 |
| 2026-07-28 | $179 | $209 | $999 |
| 2026-07-27 | $179 | $209 | $999 |
| 2026-07-26 | $179 | $209 | $999 |
| 2026-07-25 | $179 | $209 | $999 |
| 2026-07-24 | $179 | $209 | $999 |
| 2026-07-23 | $179 | $209 | $999 |
| 2026-07-15 | $179 | $209 | $999 |
| 2026-07-14 | $179 | $209 | $999 |
Lowest fare per cabin category on each capture date. Indicative — changes with dynamic pricing.
MAS Parrotheads is an independent Margaritaville at Sea fan resource. Pricing is per person based on two guests sharing; sailing solo is not half this price and normally carries a single supplement we do not display and changes with dynamic pricing — always confirm on the official site. Gratuities and any fuel supplement are Margaritaville at Sea’s own published rates and are charged on board, on top of the fare shown. “Request info” opens a pre-filled email, not a booking. Not affiliated with Margaritaville at Sea.