7-Night Dominican Republic & Western Caribbean
Overview
This 7-night Caribbean + Jamaica sailing aboard the Beachcomber departs Miami on May 8, 2027, visiting Puerto Plata, Dominican Republic, Ocho Rios, Jamaica, George Town, Grand Cayman. See the day-by-day schedule and how each cabin’s price has moved below.
Voyage schedule
- Day 1 PortMiamiDeparts 4:00 PM
- Day 2 At SeaSailing
- Day 3 Puerto Plata, Dominican RepublicArrives 11:00 AM · Departs 7:00 PM
- Day 4 At SeaSailing
- Day 5 Ocho Rios, JamaicaArrives 8:00 AM · Departs 4:00 PM
- Day 6 George Town, Grand CaymanArrives 8:00 AM · Departs 4:00 PM
- Day 7 At SeaSailing
- Day 8 PortMiamiArrives 7:00 AM
Who else is sailing?
We don't know of a roll call for this exact sailing yet. If you've found or started one on Facebook, add it below and we'll list it here for everyone else booked on this date.
Price & availability history
| Date | Inside | Ocean View | Balcony | Suite |
|---|---|---|---|---|
| Latest 2026-09-12 | $529 | $599 | $929 | $1,599 |
| 2026-09-11 | $529 | $599 | $929 | $1,599 |
| 2026-09-10 | $529 | $599 | $929 | $1,599 |
| 2026-09-09 | $529 | $599 | $929 ▲ $30 | $1,599 ▲ $100 |
| 2026-09-08 | $529 | $599 | $899 | $1,499 |
| 2026-09-07 | $529 | $599 | $899 | $1,499 |
| 2026-09-06 | $529 | $599 | $899 | $1,499 |
| 2026-09-05 | $529 | $599 | $899 | $1,499 |
| 2026-09-03 | $529 | $599 | $899 | $1,499 |
| 2026-09-02 | $529 | $599 | $899 | $1,499 |
| 2026-09-01 | $529 | $599 | $899 | $1,499 |
| 2026-08-31 | $529 | $599 | $899 | $1,499 |
| 2026-08-30 | $529 | $599 | $899 | $1,499 |
| 2026-08-29 | $529 | $599 | $899 | $1,499 |
| 2026-08-28 | $529 | $599 | $899 | $1,499 |
| 2026-08-27 | $529 ▲ $11 | $599 ▼ $139 | $899 ▲ $11 | $1,499 ▲ $31 |
| 2026-08-26 | $518 ▼ $11 | $738 ▼ $11 | $888 ▼ $11 | $1,468 ▼ $11 |
| 2026-08-25 | $529 | $749 | $899 | $1,479 |
| 2026-08-24 | $529 | $749 | $899 | $1,479 |
| 2026-08-23 | $529 | $749 | $899 | $1,479 |
| 2026-08-22 | $529 | $749 | $899 | $1,479 |
| 2026-08-21 | $529 | $749 | $899 | $1,479 |
| 2026-08-20 | $529 ▼ $70 | $749 ▼ $80 | $899 ▼ $30 | $1,479 |
| 2026-08-19 | $599 | $829 | $929 | $1,479 |
| 2026-08-18 | $599 | $829 | $929 | $1,479 |
| 2026-08-17 | $599 | $829 | $929 | $1,479 |
| 2026-08-16 | $599 | $829 | $929 | $1,479 |
| 2026-08-15 | $599 | $829 | $929 | $1,479 |
| 2026-08-14 | $599 | $829 | $929 | $1,479 |
| 2026-08-13 | $599 | $829 | $929 | $1,479 |
| 2026-08-12 | $599 | $829 | $929 | $1,479 |
| 2026-08-11 | $599 | $829 | $929 | $1,479 |
| 2026-08-10 | $599 ▲ $11 | $829 ▲ $11 | $929 ▲ $11 | $1,479 ▲ $11 |
| 2026-08-09 | $588 | $818 | $918 | $1,468 |
| 2026-08-08 | $588 | $818 | $918 | $1,468 |
| 2026-08-07 | $588 | $818 | $918 | $1,468 |
| 2026-08-06 | $588 | $818 | $918 | $1,468 |
| 2026-08-05 | $588 | $818 | $918 | $1,468 |
| 2026-08-04 | $588 | $818 | $918 | $1,468 |
| 2026-08-03 | $588 | $818 | $918 | $1,468 |
| 2026-08-02 | $588 | $818 | $918 | $1,468 |
| 2026-08-01 | $588 | $818 | $918 | $1,468 |
| 2026-07-31 | $588 | $818 | $918 | $1,468 |
| 2026-07-30 | $588 | $818 | $918 | $1,468 |
| 2026-07-29 | $588 | $818 | $918 | $1,468 |
| 2026-07-28 | $588 | $818 | $918 | $1,468 |
| 2026-07-27 | $588 | $818 | $918 | $1,468 |
| 2026-07-26 | $588 | $818 | $918 | $1,468 |
| 2026-07-25 | $588 | $818 | $918 | $1,468 |
| 2026-07-24 | $588 | $818 | $918 | $1,468 |
| 2026-07-23 | $588 | $818 | $918 | $1,468 |
| 2026-07-15 | $588 | $818 | $918 | $1,468 |
| 2026-07-14 | $588 | $818 | $918 | $1,468 |
Lowest fare per cabin category on each capture date. Indicative — changes with dynamic pricing.
MAS Parrotheads is an independent Margaritaville at Sea fan resource. Pricing is per person based on two guests sharing; sailing solo is not half this price and normally carries a single supplement we do not display and changes with dynamic pricing — always confirm on the official site. Gratuities and any fuel supplement are Margaritaville at Sea’s own published rates and are charged on board, on top of the fare shown. “Request info” opens a pre-filled email, not a booking. Not affiliated with Margaritaville at Sea.