Beachcomber · Deck 10
Lucky Star
Deck 10 of Margaritaville at Sea Beachcomber is Lucky Star, with 64 staterooms across 3 categories.
Photo or Resource courtesy of Margaritaville At Sea
Every stateroom on this deck
Margaritaville numbers port cabins even and starboard odd, so the number alone tells you which side of the ship you are on.
- Highest passenger cabin deck on the Beachcomber
- 4 rare on board
- 4 partial or obstructed view
- 22 no window
Port — 32 staterooms
| Cabin | Category | Stands out |
|---|---|---|
| 1002 | Partial Ocean View | Partial or obstructed viewRare on board |
| 1004 | Partial Ocean View | Partial or obstructed viewRare on board |
| 1006 | Breezy Balcony | — |
| 1010 | Breezy Balcony | — |
| 1012 | Cozy Interior | No window |
| 1014 | Breezy Balcony | — |
| 1016 | Cozy Interior | No window |
| 1018 | Breezy Balcony | — |
| 1020 | Cozy Interior | No window |
| 1022 | Breezy Balcony | — |
| 1024 | Cozy Interior | No window |
| 1026 | Breezy Balcony | — |
| 1028 | Cozy Interior | No window |
| 1030 | Breezy Balcony | — |
| 1032 | Cozy Interior | No window |
| 1034 | Breezy Balcony | — |
| 1036 | Cozy Interior | No window |
| 1038 | Breezy Balcony | — |
| 1040 | Cozy Interior | No window |
| 1042 | Breezy Balcony | — |
| 1044 | Cozy Interior | No window |
| 1046 | Breezy Balcony | — |
| 1048 | Cozy Interior | No window |
| 1050 | Breezy Balcony | — |
| 1052 | Cozy Interior | No window |
| 1054 | Breezy Balcony | — |
| 1056 | Breezy Balcony | — |
| 1058 | Breezy Balcony | — |
| 1060 | Breezy Balcony | — |
| 1062 | Breezy Balcony | — |
| 1064 | Breezy Balcony | — |
| 1066 | Breezy Balcony | — |
Starboard — 32 staterooms
| Cabin | Category | Stands out |
|---|---|---|
| 1001 | Partial Ocean View | Partial or obstructed viewRare on board |
| 1003 | Partial Ocean View | Partial or obstructed viewRare on board |
| 1005 | Breezy Balcony | — |
| 1009 | Breezy Balcony | — |
| 1011 | Cozy Interior | No window |
| 1015 | Breezy Balcony | — |
| 1017 | Cozy Interior | No window |
| 1019 | Breezy Balcony | — |
| 1021 | Cozy Interior | No window |
| 1023 | Breezy Balcony | — |
| 1025 | Cozy Interior | No window |
| 1027 | Breezy Balcony | — |
| 1029 | Cozy Interior | No window |
| 1031 | Breezy Balcony | — |
| 1033 | Cozy Interior | No window |
| 1035 | Breezy Balcony | — |
| 1037 | Cozy Interior | No window |
| 1039 | Breezy Balcony | — |
| 1041 | Cozy Interior | No window |
| 1043 | Breezy Balcony | — |
| 1045 | Cozy Interior | No window |
| 1047 | Breezy Balcony | — |
| 1049 | Cozy Interior | No window |
| 1051 | Breezy Balcony | — |
| 1053 | Cozy Interior | No window |
| 1055 | Breezy Balcony | — |
| 1057 | Breezy Balcony | — |
| 1059 | Breezy Balcony | — |
| 1061 | Breezy Balcony | — |
| 1063 | Breezy Balcony | — |
| 1065 | Breezy Balcony | — |
| 1067 | Breezy Balcony | — |
Categories on deck 10
Deck plan © Margaritaville at Sea, reproduced with attribution. Photo or Resource courtesy of Margaritaville At Sea. Cabin numbers and categories are read from the published plan; plans change with refurbishment and categories can be reassigned, so confirm with Margaritaville before booking a specific room. MAS Parrotheads is an independent fan resource and is not affiliated with Margaritaville at Sea.